Bell Times
Monday to Thursday | Friday | ||
8:55 | Warning Bell | 8:55 | Warning Bell |
9:00 - 9:57 | Period 1 | 9:00 - 9:34 | Period 1 |
9:59 - 10:56 | Period 2 | 9:36 - 10:10 | Period 2 |
10:56 - 11:04 | Nutrition Break | 10:12 - 10:46 | Period 3 |
11:04 - 12:01 | Period 3 | 10:46 - 10:54 | Nutrition Break |
12:03 - 1:00 | Period 4 | 10:54 - 11:28 | Period 4 |
1:00 - 1:39 | Lunch | 11:30 - 12:04 | Period 5 |
1:34 | Warning Bell | 12:06 - 12:40 | Period 6 |
1:39 - 2:36 | Period 5 | 12:50 | Bus Departure |
2:38 - 3:35 | Period 6 |
| |
3:45 | Bus Departure | ||
Last Modified: 2025-09-04 21:21:37.150878 +0000 UTC